Just a year after the Rolex 24 Hours at Daytona produced its lowest car count – 38 – the IMSA WeatherTech SportsCar Championship’s traditional opening round looks set to feature 50 entries.
N° | Team (Sponsors) | Car | Drivers |
DPi – 7 cars | |||
01 | Cadillac Chip Ganassi Racing | Cadillac DPi-V.R |
|
5 | JDC-Miller MotorSports (Mustang Sampling Racing)
| Cadillac DPi-V.R |
|
10 | Wayne Taylor Racing (Konica Minolta) | Acura ARX-05 |
|
31 | Action Express Racing (Whelen Engineering)
| Cadillac DPi-V.R |
|
48 | Action Express Racing (Ally Cadillac Racing)
| Cadillac DPi-V.R |
|
55 | Mazda Motorsports | Mazda RT24-P |
|
60 | Meyer Shank Racing w/Curb-Agajanian (Sirius XM / AutoNation / Acura Type S / Curb Records) | Acura ARX-05 |
|
LMP2 – 10 cars | |||
8 | Tower Motorsport by Starworks (Tower Events) | Oreca 07-Gibson |
TBA TBA |
11 | WIN Autosport | Oreca 07-Gibson |
|
18 | Era Motorsport (Bremont / Idec Sport / Motul) | Oreca 07-Gibson |
|
20 | High Class Racing (Polar Seafood / HRX / Orlen / Remus) | Oreca 07-Gibson |
|
29 | Racing Team Nederland | Oreca 07-Gibson |
|
47 | Cetilar Racing (Cetilar) | Dallara P217-Gibson |
|
51 | RWR-Eurasia (Nurtec ODT / JACOB Companies) | Ligier JS P217-Gibson |
TBA |
52 | PR1/Mathiasen Motorsports (Wynns / Rain-X / Four Horsemen / Max Connect / Client Command / Valkyrie AI) | Oreca 07-Gibson |
|
81 | DragonSpeed | Oreca 07-Gibson |
|
82 | DragonSpeed | Oreca 07-Gibson |
|
LMP3 – 7 cars | |||
6 | Muehlner Motorsports (H&R Das Fahrwerk / H&R Special Springs) | Duqueine M30-D08 Nissan | TBA |
7 | Forty7 Motorsports (Hawk Brakes / EVO / Surgere / Colombia) | Duqueine M30-D08 Nissan | TBA |
33 | Sean Creech Motorsports (Galp / Exelixis) | Ligier JS P320-Nissan |
|
38 | Performance Tech Motorsports (Centinel Spine / VB Envirocare / Aero / Gulf Oil / Celebrity X Cruise / Novo Nordisk / AIG / CardioAccess) | Ligier JS P320-Nissan |
TBA TBA TBA |
54 | CORE autosport (Composite Resources / Crowdstrike) | Ligier JS P320-Nissan |
|
74 | Riley Motorsport | Ligier JS P320-Nissan |
|
91 | Riley Motorsport | Ligier JS P320-Nissan |
|
GT Le Mans – 6 cars | |||
3 | Corvette Racing | Corvette C8.R |
|
4 | Corvette Racing | Corvette C8.R |
|
24 | BMW Team RLL (BMW of North America) | BMW M8 GTE |
|
25 | BMW Team RLL (BMW of North America) | BMW M8 GTE |
|
62 | Risi Competizione | Ferrari 488 GTE |
|
79 | WeatherTech Racing Proton Competition | Porsche 911 RSR-19 |
|
GT Daytona – 20 cars | |||
1 | Paul Miller Motorsports (Total Lubricants / UIS / Paul Miller Auto Group) | Lamborghini Huracan GT3 Evo |
|
9 | Pfaff Motorsports (Motul / Pfaff Porsche / Porsche Centre Markham) | Porsche 911 GT3 R |
|
12 | Vasser Sullivan (Bayshore Recycling) | Lexus RC F GT3 |
|
14 | Vasser Sullivan (Rice Lake Weighing Systems) | Lexus RC F GT3 |
TBA |
16 | Wright Motorsports (1st Phorm / Mountain Motorsports / Una Vida Tequila) | Porsche 911 GT3 R |
|
19 | GRT Grasser Racing Team | Lamborghini Huracan GT3 Evo | TBA |
21 | AF Corse | Ferrari 488 GT3 Evo |
|
23 | Heart of Racing Team | Aston Martin Vantage GT3 |
|
28 | Alegra Motorsports (NANOProMT / InSync Healthcare Solutions) | Mercedes-AMG GT3 |
|
42 | NTE Sport | Audi R8 LMS GT3 | TBA |
44 | Magnus with Archangel | Acura NSX GT3 Evo |
|
57 | HTP Winward Motorsport (Techemet / First Horizon Bank / Mobil 1) | Mercedes-AMG GT3 |
|
63 | Scuderia Corsa | Ferrari 488 GT3 Evo |
|
64 | Team TGM (jktgfoundation.org) | Porsche 911 GT3 R |
|
75 | SunEnergy1 Racing | Mercedes-AMG GT3 |
|
88 | Team Hardpoint EBM | Porsche 911 GT3 R |
TBA |
96 | Turner Motorsport (Barletta Engineering / LiquiMoly / Turner Parts / H&R Springs / Hillard Corp / Hengst / Pagid) | BMW M6 GT3 |
|
97 | TF Sport (Rain X / Wynns / Total) | Aston Martin Vantage GT3 |
|
111 | Grasser GRT | Lamborghini Huracan GT3 Evo | TBA |
540 | Black Swan Racing | Porsche 911 GT3 R |
TBA TBA |
Entries in bold are expected to contest the full IMSA season
Bookmark this page as it will be regularly updated as more news emerges.
Source: Read Full Article