Loic Duval’s JDC-Miller Motorsports Cadillac edged to the top of the times by 0.012sec ahead of Kevin Magnussen of Chip Ganassi Racing in the final practice for the Rolex 24 Hours.
The top four cars – representing all three manufacturers involved in the DPi class –were covered by less than one-tenth of a second at the end of the one-hour final practice at Daytona for the season-opening round of the IMSA WeatherTech SportsCar Championship.
But it was JDC-Miller’s new fulltimer Loic Duval who emerged on top with a 1min35.085sec lap, beating F1 exile Kevin Magnussen in the similar Cadillac DPi-V.R of Ganassi.
They were just hundredths ahead of Oliver Jarvis in the Mazda RT24-P that ran only five laps today, having skipped almost all of last night’s practice while receiving scheduled maintenance of a new engine and gearbox. Filipe Albuquerque drove the Wayne Taylor Racing Acura ARX-05 to its top time, just 0.053sec off top spot.
The two Action Express Cadillacs of Pipo Derani and Kamui Kobayashi were 0.6 and 0.7sec down respectively, with Dane Cameron completing the field in the Meyer Shank Racing Acura, but an unrepresentative 1.7sec off the pace.
In LMP2, Nicolas Lapierre had a red flag-causing off at Turn 5 in the PR1 Mathiasen Motorsports Oreca which has looked to have an edge in speed throughout practice. That allowed John Farano to head the class in the Tower Motorsports by Starworks car, a tenth quicker than Ferdinand Habsburg-Lothringen in the High Class Racing entry and Tristan Nunez of WIN Autosport.
LMP3, as has come to be expected, was led by Jeroen Bleekemolen in the Riley Motorsports Ligier, while Rasmus Lindh finished the session in second for Performance Tech Motorsports. Third went to the highest-place Duqueine, that of Muelhner Motorsports and steered by Moritz Kranz.
Alessandro Pier Guidi slotted the Ferrari 488 of Risi Competizione marginally ahead of the WeatherTech Racing Proton Porsche 911 RSR to claim GTLM honors ahead of the Corvettes and BMWs.
The two Grasser Racing Lamborghini Huracans of Franck Perera and Mirko Bortolotti topped GT Daytona, ahead of the AF Corse Ferrari 488 of Daniel Serra, while Richard Westbrook gave TF Sport’s Aston Martin Vantage its most competitive showing of the week with fourth.
Pat Long was fifth in the Porsche 911 GT3 R of Wright Motorsports, ahead of the similar car of Team Hardpoint EBM, driven by Earl Bamber.
The 59th running of the Rolex 24 Hours at Daytona begins at 3.40pm local (Eastern) time on Saturday.
Cla | Num | Driver | Class | Chassis | Laps | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 5 | | DPi | Cadillac DPi | 26 | 1’35.085 | |
2 | 01 | | DPi | Cadillac DPi | 21 | 1’35.097 | 0.012 |
3 | 55 | | DPi | Mazda DPi | 5 | 1’35.132 | 0.047 |
4 | 10 | | DPi | Acura DPi | 19 | 1’35.138 | 0.053 |
5 | 31 | | DPi | Cadillac DPi | 19 | 1’35.752 | 0.667 |
6 | 48 | | DPi | Cadillac DPi | 24 | 1’35.817 | 0.732 |
7 | 8 | | LMP2 | ORECA LMP2 07 | 24 | 1’36.448 | 1.363 |
8 | 20 | | LMP2 | ORECA LMP2 07 | 27 | 1’36.572 | 1.487 |
9 | 60 | | DPi | Acura DPi | 12 | 1’36.754 | 1.669 |
10 | 11 | | LMP2 | ORECA LMP2 07 | 18 | 1’36.871 | 1.786 |
11 | 81 | | LMP2 | ORECA LMP2 07 | 26 | 1’37.105 | 2.020 |
12 | 47 | | LMP2 | Dallara LMP2 | 23 | 1’37.755 | 2.670 |
13 | 82 | | LMP2 | ORECA LMP2 07 | 15 | 1’37.892 | 2.807 |
14 | 18 | | LMP2 | ORECA LMP2 07 | 17 | 1’38.104 | 3.019 |
15 | 51 | | LMP2 | Ligier LMP2 | 27 | 1’38.796 | 3.711 |
16 | 29 | | LMP2 | ORECA LMP2 07 | 11 | 1’38.803 | 3.718 |
17 | 52 | | LMP2 | ORECA LMP2 07 | 4 | 1’39.188 | 4.103 |
18 | 62 | | GTLM | Ferrari 488 GTE | 26 | 1’42.584 | 7.499 |
19 | 79 | | GTLM | Porsche 911 RSR – 19 | 19 | 1’42.603 | 7.518 |
20 | 4 | | GTLM | Corvette C8.R | 26 | 1’42.726 | 7.641 |
21 | 25 | | GTLM | BMW M8 GTE | 24 | 1’42.910 | 7.825 |
22 | 24 | | GTLM | BMW M8 GTE | 12 | 1’42.920 | 7.835 |
23 | 3 | | GTLM | Corvette C8.R | 24 | 1’43.022 | 7.937 |
24 | 91 | | LMP3 | Ligier JS P320 | 19 | 1’43.072 | 7.987 |
25 | 38 | | LMP3 | Ligier JS P320 | 25 | 1’43.709 | 8.624 |
26 | 6 | | LMP3 | Duqueine D08 | 23 | 1’44.200 | 9.115 |
27 | 19 | | GTD | Lamborghini Huracan GT3 | 25 | 1’45.583 | 10.498 |
28 | 111 | | GTD | Lamborghini Huracan GT3 | 24 | 1’45.737 | 10.652 |
29 | 21 | | GTD | Ferrari 488 GT3 | 22 | 1’45.987 | 10.902 |
30 | 97 | | GTD | Aston Martin Vantage GT3 | 18 | 1’46.011 | 10.926 |
31 | 16 | | GTD | Porsche 911 GT3 R | 21 | 1’46.094 | 11.009 |
32 | 88 | | GTD | Porsche 911 GT3 R | 16 | 1’46.411 | 11.326 |
33 | 1 | | GTD | Lamborghini Huracan GT3 | 23 | 1’46.425 | 11.340 |
34 | 12 | | GTD | Lexus RC F GT3 | 12 | 1’46.475 | 11.390 |
35 | 44 | | GTD | Acura NSX GT3 | 22 | 1’46.511 | 11.426 |
36 | 57 | | GTD | Mercedes-AMG GT3 | 15 | 1’47.046 | 11.961 |
37 | 28 | | GTD | Mercedes-AMG GT3 | 13 | 1’47.061 | 11.976 |
38 | 9 | | GTD | Porsche 911 GT3 R | 15 | 1’47.273 | 12.188 |
39 | 96 | | GTD | BMW M6 GT3 | 14 | 1’47.775 | 12.690 |
40 | 23 | | GTD | Aston Martin Vantage GT3 | 11 | 1’48.759 | 13.674 |
41 | 7 | | LMP3 | Duqueine D08 | 4 | 1’48.809 | 13.724 |
42 | 74 | | LMP3 | Ligier JS P320 | 17 | 1’48.825 | 13.740 |
43 | 33 | | LMP3 | Ligier JS P320 | 12 | 2’03.897 | 28.812 |
44 | 14 | | GTD | Lexus RC F GT3 | 5 | ||
45 | 42 | | GTD | Audi R8 LMS GT3 | 0 | ||
46 | 54 | | LMP3 | Ligier JS P320 | 0 | ||
47 | 63 | | GTD | Ferrari 488 GT3 | 7 | ||
48 | 64 | | GTD | Porsche 911 GT3 R | 0 | ||
49 | 75 | | GTD | Mercedes-AMG GT3 | 0 | ||
View full results |
Related video
Source: Read Full Article